India’s political landscape has seen a few leaders who have served their states for decades, exemplifying stability, influence, and unwavering public trust. These top 10 longest serving CM of India have broken records with their long tenures, shaping the socio-economic and political fabric of their regions. This article explores these influential figures, highlighting their tenure periods, leadership achievements, and the enduring legacies they have left behind.
List of Top 10 longest serving CM of India till 2025

Here is a table with the exact tenure dates for the top 10 longest serving CM of India. The tenures include their cumulative time in office, even if served in non-consecutive terms.
| Rank | Name | State | Start Date | End Date (or Incumbent) | Exact Tenure |
|---|---|---|---|---|---|
| 1 | Pawan Kumar Chamling | Sikkim | 12 Dec 1994 | 26 May 2019 | 24 years, 165 days |
| 2 | Naveen Patnaik | Odisha | 5 Mar 2000 | 12 Jun 2024 | 24 years, 99 days |
| 3 | Jyoti Basu | West Bengal | 21 Jun 1977 | 5 Nov 2000 | 23 years, 137 days |
| 4 | Gegong Apang | Arunachal Pradesh | 18 Jan 1980 | 19 Jan 1999 & 03 Aug 2003–09 Apr 2007 | 22 years, 250 days |
| 5 | Lal Thanhawla | Mizoram | 05 May 1984 | 21 Aug 1986 & 24 Jan 1989–03 Dec 1998; 11 Dec 2008–15 Dec 2018 | 22 years, 60 days |
| 6 | Virbhadra Singh | Himachal Pradesh | 08 Apr 1983 | 05 Mar 1990 & 03 Dec 1993–24 Mar 1998; 06 Mar 2003–30 Dec 2007; 25 Dec 2012–27 Dec 2017 | 21 years, 13 days |
| 7 | Manik Sarkar | Tripura | 11 Mar 1998 | 09 Mar 2018 | 19 years, 363 days |
| 8 | M. Karunanidhi | Tamil Nadu | 10 Feb 1969 | 31 Jan 1976 & 27 Jan 1989–30 Jan 1991; 13 May 1996–14 May 2001; 13 May 2006–16 May 2011 | 18 years, 362 days |
| 9 | Parkash Singh Badal | Punjab | 27 Mar 1970 | 14 Jun 1971 & 20 Jun 1977–17 Feb 1980; 12 Feb 1997–26 Feb 2002; 01 Mar 2007–16 Mar 2017 | 18 years, 350 days |
| 10 | Nitish Kumar | Bihar | 03 Mar 2000 | 11 Mar 2000; 24 Nov 2005–20 May 2014; 22 Feb 2015–Incumbent | 18 years, 347 days |
- The end date for Nitish Kumar is “Incumbent,” indicating he is currently serving as Chief Minister.
- Gegong Apang, Lal Thanhawla, Virbhadra Singh, M. Karunanidhi, and Parkash Singh Badal had multiple non-consecutive tenures, so their tenures are totaled.
- All tenures are calculated as per official historical records up to October 2025.
Major Developments during tenure of top 10 longest serving CM of India
This table summarizes leadership qualities and key developmental contributions during long tenures of the top 10 longest serving CM of India:
| Chief Minister | State | Key Attribute | Major Development |
|---|---|---|---|
| Pawan Kumar Chamling | Sikkim | Political stability and inclusive leadership | Transformed Sikkim into eco-tourism and organic farming hub |
| Naveen Patnaik | Odisha | Charismatic leader focused on welfare | Improved healthcare, education, and disaster management |
| Jyoti Basu | West Bengal | Veteran communist leader | Implemented land reforms and decentralized governance |
| Gegong Apang | Arunachal Pradesh | Regional development advocate | Enhanced connectivity and infrastructure |
| Lal Thanhawla | Mizoram | Experienced leader promoting peace | Stabilized post-insurgency Mizoram with socio-economic growth |
| Virbhadra Singh | Himachal Pradesh | Hill development projects proponent | Strengthened tourism and agriculture sectors |
| Manik Sarkar | Tripura | Focused on social justice and rural development | Achieved high literacy and simplified governance |
| M. Karunanidhi | Tamil Nadu | Symbol of Dravidian politics | Promoted Tamil culture, language, and welfare |
| Parkash Singh Badal | Punjab | Pioneer of agrarian reforms | Boosted agricultural prosperity and rural development |
| Nitish Kumar | Bihar | Governance reform advocate | Prioritized law and order, infrastructure, and welfare |
Who Is the Longest Serving CM of India?

The longest-serving Chief Minister (CM) in India is Pawan Kumar Chamling of Sikkim, who holds the record for the highest tenure, surpassing other prominent Indian political leaders. His tenure, as well as those of other notable long-serving CMs, reflects decades of political stability, leadership, and regional development in their respective states.
- Pawan Kumar Chamling (Sikkim) served as the Chief Minister from December 12, 1994, to May 27, 2019.
- His leadership spanned over 24 years and 165 days, making him the longest-serving Chief Minister not just in Sikkim, but in Indian history.
Significance of Long Tenure
- Long-serving CMs like Chamling and Basu are noted for providing political stability in their states.
- Such lengthy tenures often mean sustained development, deep-rooted public trust, and strong party organization.
- Tenures are cumulative; some CMs served non-consecutive terms but their total years in office are considered.
The tenure of these top 10 longest serving CM of India exemplifies the profound impact dedicated leadership can have on regional development and stability. Their legacies continue to inspire political stability, socio-economic progress, and effective governance in their respective states, shaping India’s diverse political landscape for decades to come.






Be First to Comment